<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//www.eequity.se/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://www.eequity.se/26-october-2015/</loc>
		<lastmod>2015-10-26T17:16:02+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.eequity.se/22-december-2015/</loc>
		<lastmod>2015-12-22T14:22:46+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.eequity.se/14-january-2016/</loc>
		<lastmod>2016-01-14T15:11:30+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.eequity.se/18-january-2016/</loc>
		<lastmod>2016-01-19T14:43:57+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.eequity.se/patrik-hedelin-nordic-ecommerce-summit-stockholm-2016/</loc>
		<lastmod>2016-05-19T14:21:09+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.eequity.se/26-september-2016/</loc>
		<lastmod>2016-09-26T10:58:16+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.eequity.se/12-december-2016/</loc>
		<lastmod>2016-12-13T15:13:04+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.eequity.se/23-december-2016/</loc>
		<lastmod>2016-12-23T10:55:55+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.eequity.se/879-2/</loc>
		<lastmod>2017-01-03T10:06:45+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.eequity.se/22-april-2017/</loc>
		<lastmod>2017-04-22T08:49:47+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.eequity.se/903-2/</loc>
		<lastmod>2017-06-19T07:35:26+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.eequity.se/vad-kan-agarformen-private-equity-tillfora-gernerationskiftesforetag/</loc>
		<lastmod>2017-06-19T14:39:53+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.eequity.se/private-equity-och-agarledda-foretag-efterlyser-langsiktiga-spelregler/</loc>
		<lastmod>2017-06-20T14:34:58+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.eequity.se/3-july-2017/</loc>
		<lastmod>2017-07-03T15:19:11+00:00</lastmod>
		<image:image>
			<image:loc>https://www.eequity.se/wp-content/uploads/2017/07/karma.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.eequity.se/18-january/</loc>
		<lastmod>2018-01-18T12:22:55+00:00</lastmod>
		<image:image>
			<image:loc>https://www.eequity.se/wp-content/uploads/2018/01/lavendla.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.eequity.se/eequitys-recept-framgang-bygga-stora-e-handelsbolag-hms-problem/</loc>
		<lastmod>2018-03-12T21:59:27+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.eequity.se/eequity-investerar-sek-45-miljoner-twistshake-fortsatt-snabb-global-expansion/</loc>
		<lastmod>2018-11-28T15:37:34+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.eequity.se/eequity-rekryterar-johan-symmons-som-ny-partner/</loc>
		<lastmod>2018-12-05T09:48:27+00:00</lastmod>
		<image:image>
			<image:loc>https://www.eequity.se/wp-content/uploads/2018/12/johan-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.eequity.se/sa-bygger-du-miljardbolag-med-patrik-hedelin/</loc>
		<lastmod>2018-12-10T13:44:15+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.eequity.se/footways-b-aktie-listas/</loc>
		<lastmod>2018-12-20T14:18:48+00:00</lastmod>
		<image:image>
			<image:loc>https://www.eequity.se/wp-content/uploads/2018/12/footway-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.eequity.se/eequity-invests-preglife-leading-application-pregnant-new-parents-nordics/</loc>
		<lastmod>2019-03-29T14:12:30+00:00</lastmod>
		<image:image>
			<image:loc>https://www.eequity.se/wp-content/uploads/2019/03/preglife.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.eequity.se/eequity-hjalper-e-handlare-att-vaxa-fran-runt-50-miljoner-till-en-miljard-kronor-i-omsattning/</loc>
		<lastmod>2021-05-28T14:40:49+00:00</lastmod>
		<image:image>
			<image:loc>https://www.eequity.se/wp-content/uploads/2021/05/EEQUITY_0762-scaled-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.eequity.se/uks-economic-underperformance-matters-for-all-in-retail/</loc>
		<lastmod>2023-08-14T14:51:26+00:00</lastmod>
		<image:image>
			<image:loc>https://www.eequity.se/wp-content/uploads/2022/12/Madeline-Persson-580x490-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.eequity.se/how-low-can-you-go/</loc>
		<lastmod>2023-08-14T14:56:25+00:00</lastmod>
		<image:image>
			<image:loc>https://www.eequity.se/wp-content/uploads/2023/06/go-north-johan.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.eequity.se/navigating-fundrasing-and-ownership-as-a-female-founder-2/</loc>
		<lastmod>2023-08-14T15:04:04+00:00</lastmod>
		<image:image>
			<image:loc>https://www.eequity.se/wp-content/uploads/2023/06/venture-design.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.eequity.se/uks-economic-underperformance-matters-for-all-in-retail-2/</loc>
		<lastmod>2023-08-14T15:09:14+00:00</lastmod>
		<image:image>
			<image:loc>https://www.eequity.se/wp-content/uploads/2023/06/john-henric.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.eequity.se/how-low-can-you-go-2/</loc>
		<lastmod>2023-08-14T15:12:58+00:00</lastmod>
		<image:image>
			<image:loc>https://www.eequity.se/wp-content/uploads/2023/06/go-north.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.eequity.se/navigating-fundrasing-and-ownership-as-a-female-founder/</loc>
		<lastmod>2023-08-14T15:16:28+00:00</lastmod>
		<image:image>
			<image:loc>https://www.eequity.se/wp-content/uploads/2022/12/gonorth-1170x650-1.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.eequity.se/navigating-fundrasing-and-ownership-as-a-female-founder-3/</loc>
		<lastmod>2023-08-14T15:23:44+00:00</lastmod>
		<image:image>
			<image:loc>https://www.eequity.se/wp-content/uploads/2023/06/zoo.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.eequity.se/wp-content/uploads/2023/08/zoo-1000x650-1.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.eequity.se/uks-economic-underperformance-matters-for-all-in-retail-3/</loc>
		<lastmod>2023-08-14T15:37:25+00:00</lastmod>
		<image:image>
			<image:loc>https://www.eequity.se/wp-content/uploads/2023/06/chimi.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.eequity.se/eequity-agrees-sale-of-pricerunner-to-klarna-realising-a-return-of-over-15x/</loc>
		<lastmod>2023-09-04T15:52:27+00:00</lastmod>
		<image:image>
			<image:loc>https://www.eequity.se/wp-content/uploads/2021/11/pricerunner_eequity_press.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.eequity.se/framtidens-e-handel-av-patrik-hedelin/</loc>
		<lastmod>2023-09-04T15:56:35+00:00</lastmod>
		<image:image>
			<image:loc>https://www.eequity.se/wp-content/uploads/2021/08/framtidens_ehandel.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.eequity.se/the-online-furniture-brand-sweef-has-entered-a-partnership-with-eequity/</loc>
		<lastmod>2023-09-04T15:57:17+00:00</lastmod>
		<image:image>
			<image:loc>https://www.eequity.se/wp-content/uploads/2021/05/image002.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.eequity.se/europes-leading-cashback-site-owners-top-online-partners-group-acquires-the-nordic-market-leader-refunder/</loc>
		<lastmod>2023-09-04T15:57:32+00:00</lastmod>
		<image:image>
			<image:loc>https://www.eequity.se/wp-content/uploads/2021/01/refunder.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.eequity.se/eequity-exits-royal-design-and-generates-a-7-3x-multiple-on-its-investment/</loc>
		<lastmod>2023-09-04T15:57:43+00:00</lastmod>
		<image:image>
			<image:loc>https://www.eequity.se/wp-content/uploads/2020/12/rd.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.eequity.se/eequity-invests-sek-50m-in-ps-of-sweden/</loc>
		<lastmod>2023-09-04T15:57:55+00:00</lastmod>
		<image:image>
			<image:loc>https://www.eequity.se/wp-content/uploads/2020/08/ps_of_sweden.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.eequity.se/eequity-invests-sek-60-million-in-girl-empowering-sportwear-brand-aimn/</loc>
		<lastmod>2023-09-04T15:58:05+00:00</lastmod>
		<image:image>
			<image:loc>https://www.eequity.se/wp-content/uploads/2020/03/aimin.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.eequity.se/eequity-and-nicklas-storakers-acquire-nordstjernans-ownership-in-pricerunner/</loc>
		<lastmod>2023-09-04T15:58:17+00:00</lastmod>
		<image:image>
			<image:loc>https://www.eequity.se/wp-content/uploads/2020/02/pricerunner.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.eequity.se/eequity-invests-sek-30-million-in-verso-skincare-to-scale-the-company-globally/</loc>
		<lastmod>2023-09-04T15:58:26+00:00</lastmod>
		<image:image>
			<image:loc>https://www.eequity.se/wp-content/uploads/2020/01/verso-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.eequity.se/har-din-affarsmodell-en-plats-detaljhandelns-framtida-ekosystem/</loc>
		<lastmod>2023-09-04T15:58:37+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.eequity.se/eequity-makes-10x-partial-exit-ideal-sweden/</loc>
		<lastmod>2023-09-04T15:58:50+00:00</lastmod>
		<image:image>
			<image:loc>https://www.eequity.se/wp-content/uploads/2019/06/ideal.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.eequity.se/swedish-e-commerce-pioneer-makes-big-digital-bet/</loc>
		<lastmod>2023-09-04T15:59:02+00:00</lastmod>
		<image:image>
			<image:loc>http://www.eequity.se/wp-content/uploads/2018/05/screen.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.eequity.se/7-september-2015/</loc>
		<lastmod>2023-09-04T15:59:41+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.eequity.se/1-september-2015/</loc>
		<lastmod>2023-09-04T16:00:13+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.eequity.se/8-june-2015/</loc>
		<lastmod>2023-09-04T16:00:52+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.eequity.se/27-march-2015/</loc>
		<lastmod>2023-09-04T16:01:09+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.eequity.se/9-march-2015/</loc>
		<lastmod>2023-09-04T16:01:25+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.eequity.se/8-january-2015/</loc>
		<lastmod>2023-09-04T16:01:57+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.eequity.se/3-july-2014/</loc>
		<lastmod>2023-09-04T16:02:19+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.eequity.se/22-may-2014/</loc>
		<lastmod>2023-09-04T16:02:36+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.eequity.se/21-may-2014/</loc>
		<lastmod>2023-09-04T16:02:57+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.eequity.se/21-jan-2014/</loc>
		<lastmod>2023-09-04T16:03:16+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.eequity.se/6-nov-2013/</loc>
		<lastmod>2023-09-04T16:03:57+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.eequity.se/18-okt-2013/</loc>
		<lastmod>2023-09-04T16:04:14+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.eequity.se/4-sept-2013/</loc>
		<lastmod>2023-09-04T16:04:34+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.eequity.se/27-may-2013/</loc>
		<lastmod>2023-09-04T16:04:57+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.eequity.se/17-apr-2013/</loc>
		<lastmod>2023-09-04T16:05:21+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.eequity.se/21-dec-2012/</loc>
		<lastmod>2023-09-04T16:05:41+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.eequity.se/aimn-is-breaking-all-records-and-now-worth-more-than-sek-1-billion/</loc>
		<lastmod>2023-09-04T16:07:02+00:00</lastmod>
		<image:image>
			<image:loc>https://www.eequity.se/wp-content/uploads/2021/07/aim.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.eequity.se/leading-last-mile-delivery-provider-gordon-enters-a-partnership-with-eequity/</loc>
		<lastmod>2023-09-04T16:07:14+00:00</lastmod>
		<image:image>
			<image:loc>https://www.eequity.se/wp-content/uploads/2021/06/gordon.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.eequity.se/eequity-is-offering-internships-during-fall-2021/</loc>
		<lastmod>2023-09-04T16:08:36+00:00</lastmod>
		<image:image>
			<image:loc>https://www.eequity.se/wp-content/uploads/2021/06/intern.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.eequity.se/eequity-promotes-jessica-mattsson-to-partner/</loc>
		<lastmod>2023-09-04T16:08:47+00:00</lastmod>
		<image:image>
			<image:loc>https://www.eequity.se/wp-content/uploads/2021/03/jessica-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.eequity.se/eequity-soker-teamassistent-2/</loc>
		<lastmod>2023-09-04T16:08:58+00:00</lastmod>
		<image:image>
			<image:loc>https://www.eequity.se/wp-content/uploads/2020/10/image001.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.eequity.se/european-scale-up-action-for-risk-capital-escalar-kicks-off-first-escalar-project-signed-with-swedish-equity-fund-manager-eequity/</loc>
		<lastmod>2023-09-04T16:09:10+00:00</lastmod>
		<image:image>
			<image:loc>https://www.eequity.se/wp-content/uploads/2021/01/IMG_7938.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.eequity.se/son-of-a-tailor-the-d2c-leader-in-made-to-measure-leisure-apparel-for-men-partners-with-eequity/</loc>
		<lastmod>2023-09-04T16:09:19+00:00</lastmod>
		<image:image>
			<image:loc>https://www.eequity.se/wp-content/uploads/2020/10/Jess.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.eequity.se/wp-content/uploads/2020/10/3dKnitMachine.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.eequity.se/eequity-soker-teamassistent/</loc>
		<lastmod>2023-09-04T16:09:28+00:00</lastmod>
		<image:image>
			<image:loc>https://www.eequity.se/wp-content/uploads/2020/10/image001.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.eequity.se/patrik-hedelin-not-scared-of-amazon/</loc>
		<lastmod>2023-09-04T16:09:35+00:00</lastmod>
		<image:image>
			<image:loc>https://www.eequity.se/wp-content/uploads/2020/04/patrik_amazon-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.eequity.se/eequity-fund-iv-swedish-article/</loc>
		<lastmod>2023-09-04T16:09:43+00:00</lastmod>
		<image:image>
			<image:loc>https://www.eequity.se/wp-content/uploads/2019/11/ny_fond.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.eequity.se/magnus-wiberg-was-a-guest-at-framgangspodden-the-largest-interview-podcast-in-the-nordics/</loc>
		<lastmod>2023-09-04T16:09:54+00:00</lastmod>
		<image:image>
			<image:loc>https://www.eequity.se/wp-content/uploads/2019/01/framgangspodden-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.eequity.se/zoo-se-continues-its-expansion/</loc>
		<lastmod>2023-10-06T13:59:42+00:00</lastmod>
		<image:image>
			<image:loc>https://www.eequity.se/wp-content/uploads/2023/03/tinybuddy_zoo.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.eequity.se/eequity-ai-day-14th-of-september/</loc>
		<lastmod>2023-10-06T14:26:42+00:00</lastmod>
		<image:image>
			<image:loc>https://www.eequity.se/wp-content/uploads/2023/09/Skarmavbild-2023-10-06-kl.-16.07.47-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.eequity.se/eequity-invests-in-mediatool-a-swedish-media-management-platform-pioneer/</loc>
		<lastmod>2023-10-19T10:59:55+00:00</lastmod>
		<image:image>
			<image:loc>https://www.eequity.se/wp-content/uploads/2023/10/N3A9255-kopiera.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.eequity.se/wp-content/uploads/2023/10/N3A9255-kopiera-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.eequity.se/venture-design-expands-portfolio/</loc>
		<lastmod>2023-10-24T10:37:25+00:00</lastmod>
		<image:image>
			<image:loc>https://www.eequity.se/wp-content/uploads/2023/10/dangarden_storaalgon_0013.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.eequity.se/wp-content/uploads/2023/10/Venture-design.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.eequity.se/eequity-invests-in-golf-apparel-brand-macade/</loc>
		<lastmod>2023-12-05T13:44:05+00:00</lastmod>
		<image:image>
			<image:loc>https://www.eequity.se/wp-content/uploads/2023/12/macade.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.eequity.se/wp-content/uploads/2023/12/Macade-x-eEquity-Press-image-2023-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.eequity.se/eequity-launches-its-fifth-fund-focused-on-digital-growth/</loc>
		<lastmod>2024-01-08T15:23:52+00:00</lastmod>
		<image:image>
			<image:loc>https://www.eequity.se/wp-content/uploads/2024/01/zoo-winter-clothing.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.eequity.se/wp-content/uploads/2024/01/zoo-winter-clothing.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.eequity.se/d-congress-2024/</loc>
		<lastmod>2024-03-11T16:49:14+00:00</lastmod>
		<image:image>
			<image:loc>https://www.eequity.se/wp-content/uploads/2024/03/Instagram-post-20.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.eequity.se/wp-content/uploads/2024/03/Instagram-post-20-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.eequity.se/eequity-elevates-saas-efforts-through-strategic-investment-in-market-leading-voyado/</loc>
		<lastmod>2024-09-24T06:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.eequity.se/wp-content/uploads/2024/09/eEquity-x-Voyado-scaled.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.eequity.se/wp-content/uploads/2024/09/eEquity-x-Voyado-scaled.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.eequity.se/venture-design-expands-portfolio-with-strategic-acquisition-ofbackyard-lifestyle-aiming-for-sek-1-billion-in-sales/</loc>
		<lastmod>2024-10-28T09:27:50+00:00</lastmod>
		<image:image>
			<image:loc>https://www.eequity.se/wp-content/uploads/2024/10/Bild.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.eequity.se/wp-content/uploads/2024/10/Bild.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.eequity.se/voyado-secures-sek-75-million-investment-from-hm-group-ventures-to-accelerate-international-expansion/</loc>
		<lastmod>2024-12-18T12:03:54+00:00</lastmod>
		<image:image>
			<image:loc>https://www.eequity.se/wp-content/uploads/2024/12/Voyado_HM.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.eequity.se/wp-content/uploads/2024/12/Voyado_HM.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.eequity.se/venture-design-fortsatter-sin-resa-mot-miljarden-forvarvar-cura-of-sweden/</loc>
		<lastmod>2025-01-31T07:29:10+00:00</lastmod>
		<image:image>
			<image:loc>https://www.eequity.se/wp-content/uploads/2025/01/bild-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.eequity.se/wp-content/uploads/2025/01/bild.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.eequity.se/eequity-leads-investment-in-reputable-defense-company-snigel/</loc>
		<lastmod>2025-03-04T09:35:43+00:00</lastmod>
		<image:image>
			<image:loc>https://www.eequity.se/wp-content/uploads/2025/02/Snigel.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.eequity.se/wp-content/uploads/2025/02/Snigel-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.eequity.se/eequity-acquires-prisjakt/</loc>
		<lastmod>2025-05-06T07:50:15+00:00</lastmod>
		<image:image>
			<image:loc>https://www.eequity.se/wp-content/uploads/2025/05/Bild.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.eequity.se/wp-content/uploads/2025/05/Bild.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.eequity.se/eequity-promotes-aida-jammal-as-new-partner/</loc>
		<lastmod>2025-06-09T09:52:24+00:00</lastmod>
		<image:image>
			<image:loc>https://www.eequity.se/wp-content/uploads/2025/06/press-release-partner-bild-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.eequity.se/wp-content/uploads/2025/06/press-release-partner-bild-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.eequity.se/venture-design-acquires-torkelson-mobler-strengthens-its-position-towards-retail-customers/</loc>
		<lastmod>2026-05-12T08:57:15+00:00</lastmod>
		<image:image>
			<image:loc>https://www.eequity.se/wp-content/uploads/2026/05/image.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.eequity.se/wp-content/uploads/2026/05/image.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.eequity.se/eequity-forvarvar-snabbvaxande-savjo-en-ledande-aktor-inom-forpackningar-for-nikotinpasar/</loc>
		<lastmod>2026-05-13T08:44:05+00:00</lastmod>
		<image:image>
			<image:loc>https://www.eequity.se/wp-content/uploads/2026/04/image.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.eequity.se/wp-content/uploads/2026/04/image.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.eequity.se/prisjakt-to-sue-google-claims-sek-21-4-billion-in-damages/</loc>
		<lastmod>2026-09-21T09:55:18+00:00</lastmod>
		<image:image>
			<image:loc>https://www.eequity.se/wp-content/uploads/2026/09/bc0637d7-230b-402e-aff3-5f05dbfe1d1f.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.eequity.se/wp-content/uploads/2026/09/bc0637d7-230b-402e-aff3-5f05dbfe1d1f.jpeg</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->